You will get new level once you have a certain Experience number. You can gain Experience by performing different activities in Clash of Clans such as: Destroying Town Hall while raiding, upgrading your Buildings, donating troops for your Clanmates,…
In game, you can see you current level and current :exp: experience on the top left of the screen. While visiting other players village, you can’t see their current experience, just the level.

Thank RyanSayHi for the screenshot :D.
Every level before 200, you need more 50 experience than the previous level to increase your level. From level 200, the number of experience you need to reach new level increases by 500. Till now, the maximum level in Clash of Clans is 300.
Ways to earn Experience in Clash of Clans
- Donating troops for Clan members.
- Upgrading buildings.
- Finishing Achievements.
- Destroying Town Halls while doing raids or Single Player Campaign.
- Removing trees, stones and other obstacles.
The table below shows you how much experience you can earn after building/upgrading a structure with a certain time!
Build Time | 10s | 1m | 5m | 15m |
EXP | 3 | 7 | 17 | 30 |
Build Time | 30m | 45m | 1 hours | 2 hours |
EXP | 42 | 51 | 60 | 84 |
Build Time | 3 hours | 4 hours | 5 hours | 6 hours |
EXP | 103 | 120 | 134 | 146 |
Build Time | 8 hours | 10 hours | 12 hours | 16 hours |
EXP | 169 | 189 | 207 | 240 |
Build Time | 1 days | 2 days | 3 days | 4 days |
EXP | 293 | 415 | 509 | 587 |
Build Time | 5 days | 6 days | 7 days | 8 days |
EXP | 657 | 720 | 777 | 831 |
Build Time | 9 days | 10 days | 12 days | 14 days |
EXP | 881 | 929 | 1,018 | 1,099 |
The table below shows you how much experience you can earn after donating a certain troop:
Troop | Barbarian/Archer | Giant | Goblin | W.B | Minions |
EXP/Donate | 1 | 5 | 1 | 2 | 2 |
Troop | Healer | Dragon | Balloon | P.E.K.K.A | Wizard |
EXP/Donate | 14 | 20 | 5 | 25 | 4 |
Troop | Hog Riders | Valkyre | Golem | Lava | Witch |
EXP/Donate | 5 | 8 | 30 | 30 | 12 |
And this table shows how much EXP you need to have to reach new level in Clash of Clans
Show EXP and Level table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EXP | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
EXP | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 |
Level | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
EXP | 1,000 | 1,050 | 1,100 | 1,150 | 1,200 | 1,250 | 1,300 | 1,350 | 1,400 | 1,450 |
Level | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
EXP | 1,500 | 1,550 | 1,600 | 1,650 | 1,700 | 1,750 | 1,800 | 1,850 | 1,900 | 1,950 |
Level | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
EXP | 2,000 | 2,050 | 2,100 | 2,150 | 2,200 | 2,250 | 2,300 | 2,350 | 2,400 | 2,450 |
Level | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
EXP | 2,500 | 2,550 | 2,600 | 2,650 | 2,700 | 2,750 | 2,800 | 2,850 | 2,900 | 2,950 |
Level | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
EXP | 3,000 | 3,050 | 3,100 | 3,150 | 3,200 | 3,250 | 3,300 | 3,350 | 3,400 | 3,450 |
Level | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
EXP | 3,500 | 3,550 | 3,600 | 3,650 | 3,700 | 3,750 | 3,800 | 3,850 | 3,900 | 3,950 |
Level | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
EXP | 4,000 | 4,050 | 4,100 | 4,150 | 4,200 | 4,250 | 4,300 | 4,350 | 4,400 | 4,450 |
Level | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
EXP | 4,500 | 4,550 | 4,600 | 4,650 | 4,700 | 4,750 | 4,800 | 4,850 | 4,900 | 4,950 |
Level | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
EXP | 5,000 | 5,050 | 5,100 | 5,150 | 5,200 | 5,250 | 5,300 | 5,350 | 5,400 | 5,450 |
Level | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
EXP | 5,500 | 5,550 | 5,600 | 5,650 | 5,700 | 5,750 | 5,800 | 5,850 | 5,900 | 5,950 |
Level | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
EXP | 6,000 | 6,050 | 6,100 | 6,150 | 6,200 | 6,250 | 6,300 | 6,350 | 6,400 | 6,450 |
Level | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
EXP | 6,500 | 6,550 | 6,600 | 6,650 | 6,700 | 6,750 | 6,800 | 6,850 | 6,900 | 6,950 |
Level | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 |
EXP | 7,000 | 7,050 | 7,100 | 7,150 | 7,200 | 7,250 | 7,300 | 7,350 | 7,400 | 7,450 |
Level | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
EXP | 7,500 | 7,550 | 7,600 | 7,650 | 7,700 | 7,750 | 7,800 | 7,850 | 7,900 | 7,950 |
Level | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 |
EXP | 8,000 | 8,050 | 8,100 | 8,150 | 8,200 | 8,250 | 8,300 | 8,350 | 8,400 | 8,450 |
Level | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
EXP | 8,500 | 8,550 | 8,600 | 8,650 | 8,700 | 8,750 | 8,800 | 8,850 | 8,900 | 8,950 |
Level | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 |
EXP | 9,000 | 9,050 | 9,100 | 9,150 | 9,200 | 9,250 | 9,300 | 9,350 | 9,400 | 9,450 |
Level | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
EXP | 9,500 | 9,550 | 9,600 | 9,650 | 9,700 | 9,750 | 9,800 | 9,850 | 9,900 | 9,950 |
Level | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
EXP | 10,450 | 10,950 | 11,450 | 11,950 | 12,450 | 12,950 | 13,450 | 13,950 | 14,450 | 14,950 |
Level | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 |
EXP | 15,450 | 15,950 | 16,450 | 16,950 | 17,450 | 17,950 | 18,450 | 18,950 | 19,450 | 19,950 |
Level | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 |
EXP | 20,450 | 20,950 | 21,450 | 21,950 | 22,450 | 22,950 | 23,450 | 23,950 | 24,450 | 24,950 |
Level | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
EXP | 25,450 | 25,950 | 26,450 | 26,950 | 27,450 | 27,950 | 28,450 | 28,950 | 29,450 | 29,950 |
Level | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 |
EXP | 30,450 | 30,950 | 31,450 | 31,950 | 32,450 | 32,950 | 33,450 | 33,950 | 34,450 | 34,950 |
Level | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 |
EXP | 35,450 | 35,950 | 36,450 | 36,950 | 37,450 | 37,950 | 38,450 | 38,950 | 39,450 | 39,950 |
Level | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 |
EXP | 40,450 | 40,950 | 41,450 | 41,950 | 42,450 | 42,950 | 43,450 | 43,950 | 44,450 | 44,950 |
Level | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 |
EXP | 45,450 | 45,950 | 46,450 | 46,950 | 47,450 | 47,950 | 48,450 | 48,950 | 49,450 | 49,950 |
Level | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 |
EXP | 50,450 | 50,950 | 51,450 | 51,950 | 52,450 | 52,950 | 53,450 | 53,950 | 54,450 | 54,950 |
Level | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 |
EXP | 55,450 | 55,950 | 56,450 | 56,950 | 57,450 | 57,950 | 58,450 | 58,950 | 59,450 | 59,950 |
In fact, having a high level in Clash of Clans means nothing except for buying decorations. Here is the list of all decorations in game and the level it is unlocked:
Decorations | Level |
Mighty Statue | 1 |
Pirate Flag | 1 |
Torch | 1 |
White Flag | 5 |
Cornflower Bed | 8 |
Sunflower Bed | 8 |
Weather Vane | 10 |
Rally Flag | 12 |
Point Flag | 12 |
National Flags | 15 |
Ancient Skull | 30 |
Statue of P.E.K.K.A | 75 |
Discussion: Do you have any ideas to increase level in Clash of Clans quickly?