Archer Queen Guide
The Archer Queen is the queen of all Archers in Clash of Clans. She has lynxeyed eyes like the eagle and she is the only one who can use the X-Bow. Like Barbarian King, you can use her to attack other villages or protect yours.
Summary about Archer Queen
Favorite Target | Attack Type | Movement Speed | Attack Speed | Attack Range |
Any | Ranged | 24 | 0.75s | 5 tiles |
- Archer Queen is stronger than Archer, of course.
- Archer Queen is unlocked once you hit Town Hall 9. She will be summoned automatically once you build the Archer Queen Altar with 40,000 Dark Elixir.
- Like Barbarian King, she is immortal. After every battle, she need to sleep to regenerate her HP. You can’t bring her into the battle (except Clan War) and she can’t protect the village If she is sleeping.
- You can’t use her in Clan War or normal raids If she is being upgraded.
- Like buildings, you can boost her for 2 hours by using Gems.
- If your Queen reaches level 5, she will have a special ability called Royal Cloak. By activating this skill, she will become invisible to the enemies for a while, her damage will be increased, her HP will be restored and she will summon up to 12 Archers. That’s why I always recommend you get level 5 Archer Queen as soon as possible.
- After every 5-levels, the Royal Cloak ability will be upgraded to the next level. Its maximum level is 8.
Archer Queen and Clash of Clans Strategies
Archer Queen has a perfect attack range (5 tiles), damage but she has a quite low HP. Comes with Giants, PEKKAs or Golems, she can have a lot of time to nuke damage. I always strongly recommend you bring her into your battle to increase the power of your squad.
By using the Royal Cloak ability of the Queen, it will be very easy to get 50% of early and mid Town Hall 9 villages.
You can place your Queen and King close together or spread out to protect your village. Their placements depend on the property of your base. You can refer plenty of bases at the Base Designs section. IMO, the Archer Queen is much better to protect your village than Barbarian King because she has better damage and attack range, she can attack from inside the base. Sometimes the attackers even can’t touch her.
Two tables below show you all important things about our Queen. They are very useful for all of us while playing Clash of Clans. Base on them, we will know when we should upgrade the Queen. I will write a detailed guide about this in the near future!
Level | Damage per Attack | HP | Full HP Regen Time | Ability Level | Training Cost | Training Time |
1 | 120 | 725 | 30m | 0 | 40,000 | 0 |
2 | 123 | 740 | 32m | 0 | 22,500 | 12h |
3 | 126 | 755 | 34m | 0 | 25,000 | 1d |
4 | 129 | 771 | 36m | 0 | 27,500 | 1d 12h |
5 | 132 | 787 | 38m | 1 | 30,000 | 2d |
6 | 135.75 | 804 | 40m | 1 | 32,500 | 2d 12h |
7 | 138.75 | 821 | 42m | 1 | 35,000 | 3d |
8 | 142.5 | 838 | 44m | 1 | 40,000 | 3d 12h |
9 | 145.5 | 856 | 46m | 1 | 45,000 | 4d |
10 | 149.25 | 874 | 48m | 2 | 50,000 | 4d 12h |
11 | 153 | 892 | 50m | 2 | 55,000 | 5d |
12 | 156.75 | 911 | 52m | 2 | 60,000 | 5d 12h |
13 | 161.25 | 930 | 54m | 2 | 65,000 | 6d |
14 | 165 | 949 | 56m | 2 | 70,000 | 6d 12h |
15 | 169.5 | 969 | 58m | 3 | 75,000 | 7d |
16 | 173.25 | 990 | 1h | 3 | 80,000 | 7d |
17 | 177.75 | 1,010 | 1h 2m | 3 | 85,000 | 7d |
18 | 182.25 | 1,032 | 1h 4m | 3 | 90,000 | 7d |
19 | 186.75 | 1,053 | 1h 6m | 3 | 95,000 | 7d |
20 | 191.25 | 1,076 | 1h 8m | 4 | 100,000 | 7d |
21 | 196.5 | 1,098 | 1h 10m | 4 | 105,000 | 7d |
22 | 201 | 1,121 | 1h 12m | 4 | 110,000 | 7d |
23 | 206.25 | 1,145 | 1h 14m | 4 | 115,000 | 7d |
24 | 211.5 | 1,169 | 1h 16m | 4 | 120,000 | 7d |
25 | 216.75 | 1,193 | 1h 18m | 5 | 125,000 | 7d |
26 | 222 | 1,218 | 1h 20m | 5 | 130,000 | 7d |
27 | 228 | 1,244 | 1h 22m | 5 | 135,000 | 7d |
28 | 233.25 | 1,270 | 1h 24m | 5 | 140,000 | 7d |
29 | 239.25 | 1,297 | 1h 26m | 5 | 145,000 | 7d |
30 | 245.25 | 1,324 | 1h 28m | 6 | 150,000 | 7d |
31 | 251.25 | 1,352 | 1h 30m | 6 | 155,000 | 7d |
32 | 258 | 1,380 | 1h 32m | 6 | 160,000 | 7d |
33 | 264 | 1,409 | 1h 34m | 6 | 165,000 | 7d |
34 | 270.75 | 1,439 | 1h 36m | 6 | 170,000 | 7d |
35 | 277.5 | 1,469 | 1h 38m | 7 | 175,000 | 7d |
36 | 284.25 | 1,500 | 1h 40m | 7 | 180,000 | 7d |
37 | 291.75 | 1,532 | 1h 42m | 7 | 185,000 | 7d |
38 | 298.5 | 1,564 | 1h 44m | 7 | 190,000 | 7d |
39 | 306 | 1,597 | 1h 46m | 7 | 195,000 | 7d |
40 | 314.25 | 1,630 | 1h 48m | 8 | 200,000 | 7d |
Royal Cloak Ability
Ability Level | Bonus Damage | Bonus Health | Available Time | Summoned Arches |
1 | 300 | 150 | 3.6s | 5 |
2 | 355 | 175 | 3.8s | 6 |
3 | 416 | 200 | 4.0s | 7 |
4 | 483 | 225 | 4.2s | 8 |
5 | 557 | 250 | 4.4s | 9 |
6 | 638 | 275 | 4.6s | 10 |
7 | 725 | 300 | 4.8s | 11 |
8 | 819 | 325 | 5.0s | 12 |
Bookmark this Archer Queen guide so you can read it whenever you want :D.